
Women’s Final Schedule
Friday, January 27th, 2012 (Gate Opens at 1:45pm) — Hall B (East Side)
** All Friday Sessions are Modified Capital Cup Format **
Session 1W – All Level 6 & X-Cel (OK. Rules) USAG Teams |
Session 2W – All Level 7 USAG Teams |
|
| 2:00 – 2:30pm Open Stretch | 5:30 – 6:00pm Open Stretch | |
| 2:30pm Present at Event | 6:00pm Present at Event | |
| 2:35pm Flight A 1st Event Warm-up | 6:05pm Flight A 1st Event Warm-up | |
| 2:45pm Competition | 6:15pm Competition | |
| Awards Immediately Following Competition | Awards Immediately Following Competition |
Saturday, January 28th, 2012 (Gate Opens at 7:45am) — Hall B (East Side)
** All Saturday Sessions are Modified Capital Cup Format **
Session 3W – Level 5 USAG Teams |
Session 4W – Level 5 USAG Teams |
Session 5W – All Level 8 USAG Teams |
| Bellers, Byrd’s, Flip Flop Gymnastics, KC Elites, KC Gym, KS Kips, Pinnacle, Xtreme | Air Capital, CAGE, GAGE Dragons, Gym Plus, KGK Gym, McCracken’s, Mercury, Omega, Victory | |
| 8:00 – 8:30am Open Stretch | 11:00 – 11:30am Open Stretch | 2:00 – 2:30pm Open Stretch |
| 8:30am Present at Event | 11:30am Present at Event | 2:30pm Present at Event |
| 8:35am Flight A 1st Event Warm-up | 11:35am Flight A 1st Event Warm-up | 2:35pm Flight A 1st Event Warm-up |
| 8:45am Competition | 11:45am Competition | 2:45pm Competition |
| Awards Immediately Following Competition | Awards Immediately Following Competition | Awards Immediately Following Competition |
Session 6W – All Level 9, 10 & Open USAG Teams |
||
| 5:30 – 6:00pm Open Stretch | ||
| 6:00pm Present at Event | ||
| 6:05pm Flight A 1st Event Warm-up | ||
| 6:15pm Competition | ||
| Awards Immediately Following Competition |
Sunday, January 29th, 2012 (Gate Opens at 7:45am) — Hall B (East Side)
** Hall B only – Modified Capital Cup Format **
Session 7W – Level 4 USAG Teams |
Session 8W – All Level 4 AAU Teams |
Session 9W – All Level 5 AAU Teams |
| Byrds, Diamond, Gym Plus, KC Elites, KC Gym, KGK Gym, McCracken’s, Pinnacle, Victory | ||
| 8:00 – 8:20am Open Stretch | 12:00noon – 12:20pm Open Stretch | 2:30 – 2:50pm Open Stretch |
| 8:20am Present at Event | 12:20pm Present at Event | 2:50pm Present at Event |
| 8:25am Flight A 1st Event Warm-up | 12:25pm Flight A 1st Event Warm-up | 2:55pm Flight A 1st Event Warm-up |
| 8:35am Competition | 12:35pm Competition | 3:05pm Competition |
| Awards Immediately Following Competition | Awards Immediately Following Competition | Awards Immediately Following Competition |
Session 10W – All Level 6, 7, 8 & Prep Opt. AAU Teams |
||
| 5:00 – 5:20pm Open Stretch | ||
| 5:20pm Present at Event | ||
| 5:25pm Flight A 1st Event Warm-up | ||
| 6:05pm Competition | ||
| Awards Immediately Following Competition |
Sunday, January 29th, 2012 (Gate Opens at 7:45am) — Hall A (West Side)
** Hall A – Modified Traditional Format **
Session 11W – Level 4 USAG Teams |
Session 12W – All Level 3 AAU Teams |
|
| Air Capital, Beller’s, Flip Flop Gym, GAGE Dragons, Kansas Kips, Mercury, Scorpions | ||
| 8:00 – 8:20am Open Stretch | 10:30 – 10:50am Open Stretch | |
| 8:20am Present at Event | 10:50am Present at Event | |
| 8:25am 1st Event Warm-up | 10:55am 1st Event Warm-up | |
| 8:35am Competition | 11:05am Competition | |
| Awards Immediately Following Competition | Awards Immediately Following Competition |
Contact
Steve Glickley 9063 Bond, Overland Park, KS 66214 Phone: 913.438.4444 Email: meetinfo@emeraldcitygym.com
